Pasadena High School 2925 E Sierra Madre Blvd, Pasadena, CA, 91107 Link to Official School Website

Pasadena Bulldogs

(24-7)

Season:

California PowerRating 42.28
National PowerRating 42.18
3A 4 of 35
Southern Section 50 of 512
Mega Western 201 of 1171
Mega 978 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/28 H Arroyo Valley (9-11) 20.3 20.4 W 80 – 52
11/30 H Leuzinger (21-5) 44.6 44.7 W 69 – 59
12/02 H Lutheran (25-8) 53.4 53.5 L 53 – 65
12/03 A Price (25-9) 51.3 51.4 L 70 – 72
12/14 H Foothill (20-8) 38.0 38.1 W 63 – 39
12/15 A Bakersfield (19-9) 34.7 34.8 L 61 – 62
12/17 A Pleasent Grove Club (22-6) 47.6 47.7 L 60 – 62
12/28 H Otay Ranch (15-11) 28.7 28.8 W 69 – 42
12/30 A Mt. Carmel, CA (14-14) 23.6 23.7 W 53 – 42
01/04 H Burbank Usd Community Day (13-13) 23.6 23.7 W 59 – 48
01/06 A Burroughs (7-15) 11.5 11.6 W 81 – 58
01/09 A Glendale (10-14) 18.0 18.1 W 65 – 53
01/11 H Arcadia (10-15) 16.9 17.0 W 82 – 35
01/13 H Crescenta Valley (25-7) 42.7 42.8 W 80 – 59
01/17 A Hoover (Herbert) (8-17) 11.6 11.7 W 82 – 44
01/20 H Muir (22-3) 49.9 50.0 L 60 – 64
01/23 A Burbank Usd Community Day (13-13) 23.6 23.7 W 52 – 46
01/25 H Glendale (10-14) 18.0 18.1 W 49 – 35
01/27 H Burroughs (7-15) 11.5 11.6 W 56 – 34
01/31 A Arcadia (10-15) 16.9 17.0 W 68 – 37
02/03 A Crescenta Valley (25-7) 42.7 42.8 L 60 – 61
02/07 H Hoover (Herbert) (8-17) 11.6 11.7 W 74 – 49
02/09 A Muir (22-3) 49.9 50.0 W 71 – 53
02/15 H Magnolia (6-13) 11.3 11.4 W 64 – 26
02/17 A Beaumont (21-3) 49.5 49.6 W 68 – 40
02/21 H Bonita (24-4) 48.2 48.3 W 65 – 50
02/24 H Beverly Hills (13-9) 29.7 29.8 W 81 – 67
03/03 H Arroyo Grande (23-10) 37.9 38.0 W 50 – 35
03/07 H South (17-12) 29.4 29.5 W 72 – 55
03/10 H Bell (21-6) 42.4 42.5 W 77 – 44
03/13 H Saint John Bosco (24-7) 50.3 50.4 L 51 – 53
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season